A hiring-manager and recruiter reference — the AI governance expertise and skills I bring, mapped to public work products and demonstrations.
Responsible AI, governance operating models, human oversight, and AI risk & assurance.
| Professional Capability | Demonstrated Through | Public Evidence | Experience Level |
|---|---|---|---|
| AI Governance Operations | CRI Assessment WorkBench · Domain Specification methodology · Human Review & Approval workflow | Portfolio · Methodology · Coverage Workpaper | Demonstrated |
| Model Lifecycle Governance | AI capability lifecycle & promotion governance · governance standards | AI Governance Architecture | Demonstrated |
| Synthetic Data Governance | Provenance, documentation & risk-assessment methodology | — methodology; no public artifact yet | Working Knowledge |
| Audit-Ready Evidence | Coverage reports · assessment reports · advisory reports · evidence packages | Control Profiler Report · Coverage Workpaper · Threat Advisory | Demonstrated |
| Financial-Services Governance | Financial-services control assessment · board-level risk-appetite governance | Board Risk Appetite Report · Résumé | Demonstrated |
| IT Audit & Technology Risk | IT audit, IT risk, cybersecurity governance & AI governance across financial services | Résumé | Demonstrated |
Explainability, observability, decision traceability, and model monitoring.
| Professional Capability | Demonstrated Through | Public Evidence | Experience Level |
|---|---|---|---|
| Feature Attribution | Decision Walkthrough methodology · Control Selection WorkBench · explainable per-control reasoning | Control Profiler Report | Working Knowledge |
| Production Monitoring | AI observability architecture · OpenTelemetry, Phoenix & Splunk telemetry · operational health checks | AI Governance Architecture | Demonstrated |
| Reporting & Visualization | Governance dashboards · executive & operational reporting | Executive Dashboard | Demonstrated |
Multi-agent systems, orchestration, capability routing, RAG, and prompt engineering.
| Professional Capability | Demonstrated Through | Public Evidence | Experience Level |
|---|---|---|---|
| Agentic Architectures | Multi-agent governance architecture · workload routing · capability governance · human oversight | AI Governance Architecture · AI Lab | Demonstrated |
| Orchestration & Tool Use | AI orchestration patterns · capability routing · MCP integration | AI Lab · Architecture | Demonstrated |
| CI/CD Governance | Governance gates · release-readiness criteria · evidence requirements | — methodology; no public artifact yet | Demonstrated |
Metadata, lineage, classification, stewardship, and platform governance.
| Professional Capability | Demonstrated Through | Public Evidence | Experience Level |
|---|---|---|---|
| Metadata Governance | Metadata, ownership & evidence-management methodology · governance artifacts | Coverage Workpaper | Demonstrated |
| Data Lineage | End-to-end traceability (source → analysis → rationale → conclusion) · evidence lineage | Coverage Workpaper | Demonstrated |
| Data Classification | Classification & sensitivity-tiering methodology (classification vs inherent risk) | Control Profiler Report | Demonstrated |
| Data Catalog | Catalog & discovery governance concepts (transferable methodology) | — transferable; no public artifact yet | Working Knowledge |
| Data Stewardship | Ownership, stewardship & accountability governance · asset-owner review | Coverage Workpaper | Demonstrated |
| AI Asset Lifecycle | AI model & capability lifecycle governance · promotion & lifecycle controls | AI Governance Architecture | Demonstrated |
| AI Platform Governance | Multi-platform AI governance architecture · capability routing · hands-on AWS | AI Governance Architecture | Demonstrated |
| Governance Evidence | Evidence & provenance layer · evidence packages · audit-ready governance metadata | Coverage Workpaper | Demonstrated |
Python, governance automation, cloud platforms (AWS), prompt/RAG tooling, and reporting.
| Professional Capability | Demonstrated Through | Public Evidence | Experience Level |
|---|---|---|---|
| Python | Governance automation · assessment engine · report generation | — internal tooling; not publicly published | Demonstrated |
| RAG & Prompt Engineering | Governance-aware prompting · retrieval-assisted workflows · prompt library | Assessment Prompt · Profiler Prompt | Demonstrated |
| Cloud Platforms (AWS) | AWS-hosted AI & observability infrastructure | AI Governance Architecture | Demonstrated |
| Reporting & BI | Governance dashboards · executive reporting | Executive Dashboard | Working Knowledge |
Human-led, AI-assisted assessment workflow: candidate selection, coverage assessment, decision replay, and approval gates.
View on the portfolio →A vision deck showing explainability, observability, human review, and audit defensibility.
View the deck (PDF) →Full experience and active certifications (CISA · AAIA · AWS AI) — the professional record behind this page. A role-tailored capability & evidence matrix is available on request.
View the résumé →